| 000 | 00656nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780849314247 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a611.81(084.4) _b BAY-H |
||
| 100 | _aBayer, Shirley A. | ||
| 245 |
_aAtlas of human central nervous system development vol. 5:human brain during the early first trimester(the) _cShirley A. Bayer and Joseph Altman |
||
| 260 |
_aBoca Raton _bCRC _c2008 |
||
| 300 | _a522p. | ||
| 500 | _aAll the 5 volumes is present in library. | ||
| 650 | _aBRAIN DEVELOPMENT-ATLAS | ||
| 650 | _aCNS | ||
| 700 |
_aAltman, Joseph _4Auth. |
||
| 942 | _cBK | ||
| 999 |
_c997 _d997 |
||