| 000 | 00695nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780849314223 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a611.81(084.4) _b BAY-H |
||
| 100 | _aBayer,Shirley A. | ||
| 245 |
_aAtlas of human central nervous system development vol. 3: human brain during the second trimester (the) _cShirley A. Bayer and Joseph Altman |
||
| 260 |
_aBoca Raton _bCRC _c2005 |
||
| 300 | _a369p. | ||
| 500 | _aAll the 5 volumes is present in the library | ||
| 650 | _aGERMINAL STRUCTURE | ||
| 650 | _aHUMAN BRAIN | ||
| 650 | _aTRANSITIONAL STRUCTURE | ||
| 700 |
_aAltman, Joseph _4Auth. |
||
| 942 | _cBK | ||
| 999 |
_c996 _d996 |
||