| 000 | 00674nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780849314209 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a611.81(084.4) _bBAY-S |
||
| 100 | _aBayer, Shirley A. | ||
| 245 |
_aAtlas of human central nervous system development vol.1:spinal cord from gestational week4 to the 4th positional month _cShirley A. Bayer and Joseph Altman |
||
| 260 |
_aBoca Raton _bCRC _c2002 |
||
| 300 | _axvi, 287p. | ||
| 500 | _aAll the 5 volumes is present in the library | ||
| 650 | _aGESTATIONAL WEEK | ||
| 650 | _aSPINAL CORD | ||
| 700 |
_aAltman, Joseph _4Auth. |
||
| 942 | _cBK | ||
| 999 |
_c995 _d995 |
||