| 000 | 00453nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9781493911936 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a517.443 _bGRA-C |
||
| 100 | _aGrafakos, Loukas | ||
| 245 | _aClassical fourier analysis | ||
| 260 |
_aNew york _bSpringer _c2008 |
||
| 300 | _axvi, 209p. pbk | ||
| 650 | _aFOURIER ANALYSYS | ||
| 650 | _aLORENTZ SPACES | ||
| 942 | _cBK | ||
| 999 |
_c9830 _d9830 |
||