| 000 | 00625nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780125870733 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a548.73 _bRHO-C |
||
| 100 | _aRhodes, G. | ||
| 245 |
_aCrystallography made crystal clear: a guide for users of macromolecular models _cG. Rhodes |
||
| 250 | _a3rd ed. | ||
| 260 |
_aAmsterdam _bElsevier _c2012 |
||
| 300 | _axxv, 306p. pbk. | ||
| 440 | _aComplementary science series | ||
| 650 | _aCRYSTALLOGRAPHY | ||
| 650 | _aMACROMOLECULES-STRUCTURE | ||
| 650 | _aPROTEINS-STRUCTURE | ||
| 942 | _cBK | ||
| 999 |
_c9659 _d9659 |
||