| 000 | 00567nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20161209101933.0 | ||
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780123869845 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a543.422.3-74 _bLAR-I |
||
| 100 | _aLarkin, Peter J. | ||
| 245 | _aInfrared and raman spectroscopy: principles and spectral interpretation | ||
| 260 |
_aAmsterdam _bElsevier _c2011 |
||
| 300 | _ax, 228p. hb. | ||
| 650 | _aCHEMISTRY | ||
| 650 | _aINFRARED SPECTROSCOPY | ||
| 650 | _aRAMAN SPECTROSCOPY | ||
| 942 | _cBK | ||
| 999 |
_c9569 _d9569 |
||