| 000 | 00498nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9789810246891 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.21 _bCHU-G |
||
| 100 | _aChung, Kai Lai | ||
| 245 |
_aGreen, brown, and probability & brownian motion on the line _cKai Lai Chung |
||
| 260 |
_aNew Jersey _bWorld Scientific _c2002 |
||
| 300 | _av, 170p. hb. | ||
| 650 | _aGREEN'S IDEA | ||
| 650 | _aPROBABILITY | ||
| 942 | _cBK | ||
| 999 |
_c9541 _d9541 |
||