| 000 | 00508nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780387297651 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.217 _bSEN-N |
||
| 100 | _aSeneta, E. | ||
| 245 |
_aNon-negative matrices and markov chains _cE. Seneta |
||
| 260 |
_aNew York _bSpringer _c2006 |
||
| 300 | _axv, 279p. pbk. | ||
| 440 | _aSpringer series in statistics | ||
| 650 | _aMARKOV CHAINS | ||
| 650 | _aMATRICES | ||
| 942 | _cBK | ||
| 999 |
_c9379 _d9379 |
||