| 000 | 00514nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9783642238390 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.177 _bPOS-S |
||
| 100 | _aPost, O. | ||
| 245 |
_aSpectral analysis on graph-like spaces _cO. Post |
||
| 260 |
_aNew York _bSpringer _c2012 |
||
| 300 | _axv, 431p. pbk. | ||
| 440 | _aLecture notes in mathematics 2039 | ||
| 650 | _aMATHEMATICS | ||
| 650 | _aSPECTRAL ANALYSIS | ||
| 942 | _cBK | ||
| 999 |
_c9359 _d9359 |
||