| 000 | 00521nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780821868829 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.862 _bWIL-I |
||
| 100 | _aWilliams, RJ | ||
| 245 |
_aIntroduction to the mathematics of finance _cR. J. Williams |
||
| 260 |
_aRhode Island _bAMS _c2011 |
||
| 300 | _aviii, 147p. | ||
| 440 | _aGraduate studies in mathematics vol. 72 | ||
| 650 | _aFINANCE-MATHEMATICAL MODELS-TEXTBOOK | ||
| 942 | _cBK | ||
| 999 |
_c9088 _d9088 |
||