| 000 | 00490nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780470825167 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a543.42:547 _bNIN-I |
||
| 100 | _aNing, yong-Cheng | ||
| 245 |
_aInterpretation of organic spectra _cyong-Cheng Ning |
||
| 260 |
_aSingapore _bJohn Wiley & Sons _c2011 |
||
| 300 | _axii, 412p. | ||
| 650 | _aORGANIC COMPOUNDS | ||
| 650 | _aSPECTRUM ANALYSIS | ||
| 942 | _cBK | ||
| 999 |
_c9084 _d9084 |
||