| 000 | 00447nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780471399162 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a535 _bGOO-S |
||
| 100 | _aGoodman, Joseph W | ||
| 245 |
_aStatistical optics _cJoseph W. Goodman |
||
| 260 |
_aNew York _bJohn Wiley _c2000 |
||
| 300 | _a550p. | ||
| 650 | _aFOURIER TRANSFORM | ||
| 650 | _aOPTICS | ||
| 942 | _cBK | ||
| 999 |
_c9005 _d9005 |
||