| 000 | 00547nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780131008465 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a57.087.1 _bZAR-B |
||
| 100 | _aZar, JH | ||
| 245 |
_aBiostatistical analysis _cJerrold H. Zar |
||
| 250 | _a5th ed. | ||
| 260 |
_aNew Jersy _bPearson _c2010 |
||
| 300 | _a944p. | ||
| 650 | _aBIOSTATISTICS | ||
| 650 | _aINDICES OF DIVERSITY | ||
| 650 | _aPOLYNOMIAL REGRESSION | ||
| 650 | _aPROBABILITIES | ||
| 942 | _cBK | ||
| 999 |
_c8251 _d8251 |
||