| 000 | 00616nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9781584881834 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a517.57 _bPIC-H |
||
| 100 | _aPicardello,Massimo A | ||
| 245 |
_aHarmonic analysis and integral geometry _cMassimo A Picardello |
||
| 260 |
_aBoca raton _bCRC _c2000 |
||
| 300 | _a171p. | ||
| 440 | _aChapman and hall/crc research in mathematics 422 | ||
| 650 | _aHARMONIC ANALYSIS-CONGRESSES | ||
| 650 | _aINTEGRAL GEOMETRY-CONGRESSES | ||
| 650 | _aINVARIANT BEREZIN TRANSFORMS | ||
| 942 | _cBK | ||
| 999 |
_c8164 _d8164 |
||