| 000 | 00461nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a8131208516 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.2 _bROU-I |
||
| 100 | _aRoussas, G | ||
| 245 |
_aIntroduction to probability _cGeorge Roussas |
||
| 260 |
_aNew Delhi _bElsevier _c2007 |
||
| 300 | _axii, 387p. | ||
| 650 | _aPROBABILITY | ||
| 650 | _aSTATISTICAL INTERFERENCE | ||
| 942 | _cBK | ||
| 999 |
_c7810 _d7810 |
||