| 000 | 00459nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9781420084290 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a544.174 _bCHO-T |
||
| 100 | _aCho, M | ||
| 245 |
_aTwo-dimensional optical spectroscopy _cMinhaeng Cho |
||
| 260 |
_aBoca Raton _bCRC _c2009 |
||
| 300 | _a378p. | ||
| 650 | _aOPTICAL SPECTROSCOPY | ||
| 650 | _aQUANTUM OPTICS | ||
| 942 | _cBK | ||
| 999 |
_c7679 _d7679 |
||