| 000 | 00482nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a0471976296 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a544.173 _bLEE-B |
||
| 100 | _aLee, TA | ||
| 245 |
_aBeginner's guide to mass spectral interpretation _cTerrence A. Lee |
||
| 260 |
_aChichester _bWiley _c2003 |
||
| 300 | _axiii,186p. | ||
| 650 | _aCHEMISTRY | ||
| 650 | _aMASS SPECTRAL INTERPRETATION | ||
| 942 | _cBK | ||
| 999 |
_c6394 _d6394 |
||