| 000 | 00600nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780195314700 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a547-3 _bTAB-O |
||
| 100 | _aTaber, DF | ||
| 245 |
_aOrganic spectroscopic structure determination: a problem-based learning approach _cDouglass F. Taber |
||
| 260 |
_aOxford _bOxford _c2007 |
||
| 300 | _avii,263p. | ||
| 650 | _aSPECTRAL ANALYSIS-PROBLEMS, EXERCISES | ||
| 650 | _aNUCLEAR MAGNETIC RESONANCE SPECTROSCOPY | ||
| 650 | _aORAGANIC COMPOUNDS-STRUCTURE | ||
| 942 | _cBK | ||
| 999 |
_c6269 _d6269 |
||