| 000 | 00587nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780470228388 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a543.42 _bGED-M |
||
| 100 | _aGeddes, Chris D | ||
| 245 |
_aMetal-enhanced fluorescence _cedited by Chris D. Geddes |
||
| 260 |
_aNew Jersey _bWiley _c2010 |
||
| 300 | _axii, 625p. | ||
| 650 | _aFLUORESCENCE SPECTROSCOPY | ||
| 650 | _aNANOPARTICLES | ||
| 650 | _aPLASMONS(PHYSICS) | ||
| 650 | _aRADIOACTIVE DECAY | ||
| 700 |
_aGeddes, Chris D _4ed. |
||
| 942 | _cBK | ||
| 999 |
_c572 _d572 |
||