| 000 | 00598nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780821849453 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a51.7:57 _bSMI-D |
||
| 100 | _aSmith, H.L | ||
| 245 |
_aDynamical systems and population persistence _cH.L. Smith and H.R.Thieme |
||
| 260 |
_aRhode Island _bAMS _c2011 |
||
| 300 | _avii, 405p. hb. | ||
| 440 | _aGraduate studies in mathematics; vol 118 | ||
| 650 | _aBIOLOGY-MATHEMATICAL MODELS | ||
| 650 | _aPOPULATION BIOLOGY | ||
| 700 |
_aThieme, H.R _4Auth. |
||
| 942 | _cBK | ||
| 999 |
_c5218 _d5218 |
||