| 000 | 00602nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9788126517251 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a543.422.3-74 _bSTU-B |
||
| 100 | _aStuart, B | ||
| 245 |
_aBiological applications of infrared spectroscopy _cBarbara Stuart |
||
| 260 |
_aJohn Wiley _bChichester _c2008 |
||
| 300 | _axx,191p. | ||
| 440 | _aAnalytical chemistry by open learning | ||
| 650 | _aINFRARED SPECTROSCOPY | ||
| 650 | _aINFRARED SPECTROSCOPY-BIOLOGICAL APPLICATION | ||
| 700 |
_aAndo, DJ _4ed. |
||
| 942 | _cBK | ||
| 999 |
_c49 _d49 |
||