| 000 | 00488nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20180613134049.0 | ||
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9788126511099 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a517.13 _bBAR-I |
||
| 100 | _aBartle, RG | ||
| 245 | _aIntroduction to real analysis | ||
| 250 | _a3rd ed. | ||
| 260 |
_aNew Delhi _bWiley _c2009 |
||
| 300 | _axi,388p. | ||
| 650 | _aREAL ANALYSIS | ||
| 700 | _aSherbert, DR | ||
| 942 | _cBK | ||
| 999 |
_c4798 _d4798 |
||