| 000 | 00608nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780471110989 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a543.42 _bSHA-I |
||
| 100 | _aSharma, Ashutosh | ||
| 245 |
_aIntroduction to fluroscence spectroscopy _cAshutosh Sharma and Stephen G. Schulman |
||
| 260 |
_aNew York _bWiley _c1999 |
||
| 300 | _a173p. | ||
| 440 | _aTechnique in analytical chemistry | ||
| 650 | _aFLUROSCENCE SPECTROMETRY | ||
| 650 | _aPHASE-RESOLVED FLOURIMETRY | ||
| 700 |
_aSchulman, Stephen G _4Auth. |
||
| 942 | _cBK | ||
| 999 |
_c4684 _d4684 |
||