| 000 | 00615nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9788184890860 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.246.8 _bBRO-T |
||
| 100 | _aBrockwell, P.J. | ||
| 245 | _aTime series: theory and methods | ||
| 250 | _a2nd ed. | ||
| 260 |
_aNew York _bSpringer _c2009 |
||
| 300 | _axvi, 577p. hb. | ||
| 440 | _aSpringer series in statistics | ||
| 650 | _aMATHEMATICS | ||
| 650 | _aTIME SERIES ANALYSIS | ||
| 650 | _aSTATISTICS | ||
| 700 | _aBickel, P. | ||
| 700 | _aDavis, Richard A. | ||
| 942 | _cBK | ||
| 999 |
_c404 _d404 |
||