| 000 | 00553nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a0387954848 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a517 _bEST-P |
||
| 100 | _aEstep, Donald | ||
| 245 |
_aPractical analysis in one variable _cDonald Estep |
||
| 260 |
_aNew York _bSpringer _c2002 |
||
| 300 | _axx, 621p. | ||
| 440 | _aUndergraduate texts in mathematics | ||
| 500 | _aWith 211 illustrations | ||
| 650 | _aMATHEMATICAL ANALYSIS | ||
| 700 |
_aAxler, S. _4ed. |
||
| 942 | _cBK | ||
| 999 |
_c354 _d354 |
||