| 000 | 00630nam a22002417a 4500 | ||
|---|---|---|---|
| 999 |
_c29693 _d29693 |
||
| 003 | OSt | ||
| 005 | 20190218171345.0 | ||
| 008 | 181213b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789386279712 | ||
| 040 | _cSMS Library | ||
| 041 | _aEnglish | ||
| 082 |
_a519.243 _bBOS-U |
||
| 100 | _aBose, Arup | ||
| 245 | _aU-statistics, Mm-estimators and resampling | ||
| 260 |
_aNew Delhi _bHindustan book agency _c2018 |
||
| 300 | _axiii, 171p. | ||
| 440 | _aTexts and readings in mathematics 75 | ||
| 650 | _aMATHEMATICS | ||
| 650 | _aSAMPLING | ||
| 650 | _aSTATISTICS | ||
| 700 | _aChatterjee, Snigdhansu | ||
| 942 |
_cN _2udc |
||