| 000 | 00592cam a2200229 i 4500 | ||
|---|---|---|---|
| 005 | 20180514130024.0 | ||
| 008 | 170412s2017 riua b 001 0 eng | ||
| 020 | _a9780821875544 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 | 0 | 0 |
_bBON- E _a515.142.2 |
| 100 | 1 | _aBonk, Mario. | |
| 245 | 1 | 0 | _aExpanding thurston maps |
| 260 |
_aRhode Island _bAMS _c2017 |
||
| 300 | _axv, 478 p. hbk | ||
| 440 | _aMathematical survey and monographs:vol.225 | ||
| 650 | 0 | _aMATHEMATICS | |
| 650 | 0 | _aALGEBRICS TOPOLOGY | |
| 650 | 0 | _aMAPPING | |
| 700 | _aMeyer, Daniel | ||
| 942 | _cBK | ||
| 999 |
_c29263 _d29263 |
||