| 000 | 00529nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20180502115837.0 | ||
| 008 | 161128b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788130915876 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.22 _bFRE-S |
||
| 100 | _aFreedom, D. | ||
| 245 | _aStatistics | ||
| 250 | _a4th | ||
| 260 |
_aNew Delhi _bViva books _c2017 |
||
| 300 | _axvi, 576p. pbk | ||
| 650 | _aMATHEMATICS | ||
| 650 | _aSTATISTICS | ||
| 700 | _aPisani, R. | ||
| 700 | _aPurves, R. | ||
| 942 | _cBK | ||
| 999 |
_c29236 _d29236 |
||