| 000 | 00531nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20180501152452.0 | ||
| 008 | 180501b xxu||||| |||| 00| 0 eng d | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a517.57 _bSIM-H |
||
| 100 | _aSimon Barry | ||
| 245 | _aHarmonic analysis | ||
| 260 |
_aRhode Island _bAMS _c 2017 |
||
| 300 | _axviii, 759p. | ||
| 440 | _aA Comprehensive Course in Analysis, Part-3 | ||
| 650 | _aMATHEMATICS | ||
| 650 | _aMATHEMATICAL ANALYSIS | ||
| 650 | _aHARMONIC ANALYSIS | ||
| 942 | _cBK | ||
| 999 |
_c29216 _d29216 |
||