| 000 | 00555cam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20180330110415.0 | ||
| 008 | 061005s2007 flua b 001 0 eng | ||
| 020 | _a9780849375613 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 | 0 | 0 |
_a519.21 _bSHA-P |
| 100 | 1 | _aShaefer, Stacey J. | |
| 110 | _aTheodore,Louis | ||
| 245 | 1 | 0 | _aProbability and statistics applications for environmental science |
| 260 |
_aBoca Raton, Fla _bCRC Press _c2007 |
||
| 300 | _a367 p. | ||
| 650 | 0 | _aMATHEMATICS | |
| 650 | 0 | _aPROBABILITY THEORY | |
| 942 | _cBK | ||
| 999 |
_c29190 _d29190 |
||