| 000 | 00662nam a22002415a 4500 | ||
|---|---|---|---|
| 005 | 20180401112154.0 | ||
| 008 | 130311s2013 nyu 000 0 eng | ||
| 020 | _a9783642341403 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.712 _bBRE-I |
||
| 100 | _aBreub, Michael | ||
| 110 | _a Bruckstein, A. | ||
| 110 | _aMaragos, P. | ||
| 110 | _aMODELS AND ALGORITHMS | ||
| 245 | 0 | 0 | _aInnovations for shape analysis :models and algorithms |
| 260 |
_aNew York _bSpringer _c2013 |
||
| 300 | _axxiv, 496p. | ||
| 440 | _aMathematics and visualization | ||
| 650 | _aMATHEMATICS | ||
| 650 | _aINNOVATIONS FOR SHAPE ANALYSIS | ||
| 942 | _cBK | ||
| 999 |
_c29165 _d29165 |
||