| 000 | 00629pam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20170203181450.0 | ||
| 008 | 890224s1989 nyu b 001 0 eng | ||
| 020 | _a9781461396437 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 | 0 | 0 |
_a511.236 _bGOO-C |
| 100 | 1 | _aGoodman, F.M. | |
| 245 | 1 | 0 | _aCoxeter graphs and towers of algebras |
| 260 |
_aNew York _bSpringer-Verlag _c1989 |
||
| 300 | _av, 288 p. pbk | ||
| 440 | 0 | _aMathematical sciences research institute publications | |
| 650 | 0 | _aMATHEMATICS | |
| 650 | 0 | _aCoxeter graphs. | |
| 700 | 1 | _a Harpe,P. de.la. | |
| 700 | 1 | _aJones,V. F. R. | |
| 942 | _cBK | ||
| 999 |
_c25107 _d25107 |
||