| 000 | 00579cam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20170208112033.0 | ||
| 008 | 110405s2011 nyua b 001 0 eng d | ||
| 020 | _a9781441996497 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.237 _bEVE-I |
||
| 100 | 1 | _aEveritt, Brian. | |
| 245 | 1 | 3 | _aIntroduction to applied multivariate analysis with R (an) |
| 260 |
_aNew York _bSpringer _c2011 |
||
| 300 | _axiv, 273 p. pbk. | ||
| 650 | 0 | _aMATHEMATICS | |
| 650 | 0 | _aSTATISTICS | |
| 650 | 0 | _aMULTIVARIATE ANALYSIS | |
| 700 | 1 | _aHothorn, Torsten. | |
| 942 | _cBK | ||
| 999 |
_c25103 _d25103 |
||