| 000 | 00614cam a22002177i 4500 | ||
|---|---|---|---|
| 005 | 20170120150553.0 | ||
| 008 | 130108t20132013gw a b 001 0 eng c | ||
| 010 | _a 2013930307 | ||
| 020 | _a9783642275937 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a543.42 _bKUM-U |
||
| 100 | _aedited by Kumar, C. S. S. R. | ||
| 245 | 0 | 0 | _aUV-VIS and photoluminescence spectroscopy for nanomaterials characterization |
| 300 | _axii, 599p. hb. | ||
| 650 | 0 | _aCHEMISTRY | |
| 650 | 0 | _aPHOTOLUMINESCENCE | |
| 650 | 0 | _aULTRAVIOLATE SPECTROSCOPY | |
| 650 | 0 | _aNANOSTRUCTURED MATERIALS | |
| 942 | _cBK | ||
| 999 |
_c25072 _d25072 |
||