| 000 | 00709cam a22002414a 4500 | ||
|---|---|---|---|
| 005 | 20170118101220.0 | ||
| 008 | 040412s2005 njua b 001 0 eng | ||
| 010 | _a 2004048075 | ||
| 020 | _a9780471208273 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 | 0 | 0 |
_a519.23 _bSIL-C |
| 100 | 1 | _aSilvapulle, Mervyn J. | |
| 245 | 1 | 0 | _aConstrained statistical inference: inequality, order and shape restrictions |
| 260 |
_aHoboken _bWiley-Interscience _c2005 |
||
| 300 | _axvii, 532p. hb. | ||
| 440 | 0 | _aWiley series in probability and statistics | |
| 650 | 0 | _aMATHEMATICS | |
| 650 | 0 | _aSTATISTICAL INFERENCE | |
| 650 | 0 | _aMULTIVARIATE ANALYSIS | |
| 700 | 1 | _aSen, Pranab Kumar | |
| 942 | _cBK | ||
| 999 |
_c25063 _d25063 |
||