| 000 | 00600cam a2200241 i 4500 | ||
|---|---|---|---|
| 005 | 20161209094712.0 | ||
| 008 | 800515s1979 enka b 001 0 eng | ||
| 010 | _a 79040922 | ||
| 020 | _a9780124712522 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.237 _bMAR-M |
||
| 100 | 1 | _aMardia, K. V. | |
| 245 | 1 | 0 | _aMultivariate analysis |
| 260 |
_aAmsterdam _bAcademic Press _c1979 |
||
| 300 | _axv, 521 p. pbk. | ||
| 650 | 0 | _aMATHEMATICS | |
| 650 | 0 | _aMULTIVARIATE ANALYSIS | |
| 650 | 0 | _aSTATISTICS | |
| 700 | 1 | _aKent, J. T. | |
| 700 | 1 | _aBibby, J. M. | |
| 942 | _cBK | ||
| 999 |
_c25006 _d25006 |
||