| 000 | 00705cam a22002654a 4500 | ||
|---|---|---|---|
| 005 | 20161206124109.0 | ||
| 008 | 110322s2011 njua b 001 0 eng | ||
| 010 | _a 2011012197 | ||
| 020 | _a9780470380277 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 | 0 | 0 |
_a519.246.8 _bFIT-A |
| 100 | 1 | _aFitzmaurice, Garrett M. | |
| 245 | 1 | 0 | _aApplied longitudinal analysis |
| 250 | _a2nd ed. | ||
| 260 |
_aNew Jersey _bWiley _c2011 |
||
| 300 | _axxv, 701 p. hb. | ||
| 440 | _aWiley series in probability and statistics | ||
| 650 | 0 | _aMATHEMATICS | |
| 650 | 0 | _aLONGITUDINAL METHOD | |
| 650 | 0 | _aREGRESSION ANALYSIS | |
| 700 | 1 | _aLaird, Nan M. | |
| 700 | 1 | _aWare, James H. | |
| 942 | _cBK | ||
| 999 |
_c24991 _d24991 |
||