| 000 | 00685cam a2200253 a 4500 | ||
|---|---|---|---|
| 005 | 20161206122439.0 | ||
| 008 | 960521s1997 nyu b 001 0 eng | ||
| 010 | _a 96023727 | ||
| 020 | _a9780471128441 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 | 0 | 0 |
_a519.237 _bJOH-D |
| 100 | 1 | _aJohnson, Norman Lloyd. | |
| 245 | 1 | 0 | _aDiscrete multivariate distributions |
| 260 |
_aNew York _bWiley _c1997 |
||
| 300 | _axxii, 299 p. hb. | ||
| 440 | 0 | _aWiley series in probability and statistics. | |
| 650 | 0 | _aMATHEMATICS | |
| 650 | 0 | _aMULTIVARIATE STATISTICS | |
| 650 | 0 | _aDISTIRIBUTION | |
| 700 | 1 | _aKotz, Samuel | |
| 700 | 1 | _aBalakrishnan, N. | |
| 942 | _cBK | ||
| 999 |
_c24987 _d24987 |
||