| 000 | 00603pam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20161130153938.0 | ||
| 008 | 900430s1990 nyu b 001 0 eng | ||
| 010 | _a 90003458 | ||
| 020 | _a0824782534 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 | 0 | 0 |
_a519.22 _bLEE-U |
| 100 | 1 | _aLee, A. J. | |
| 245 | 1 | 0 | _aU-statistics: theory and practice |
| 260 |
_aNew York _bM. Dekker _c1990 |
||
| 300 | _axi, 302p. hb. | ||
| 440 | 0 | _aStatistics, textbooks and monographs, vol. 110 | |
| 650 | 0 | _aMATHEMATICS | |
| 650 | 0 | _aSTATISTICS | |
| 650 | 0 | _aSTATISTICAL ANALYSIS | |
| 942 | _cBK | ||
| 999 |
_c24949 _d24949 |
||