| 000 | 00645cam a2200241 i 4500 | ||
|---|---|---|---|
| 005 | 20170113110541.0 | ||
| 008 | 150416s2015 flua b 001 0 eng | ||
| 010 | _a 2015014842 | ||
| 020 | _a9781498712163 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 | 0 | 0 |
_a519.22 _bHAS-S |
| 100 | 1 | _aHastie, Trevor | |
| 245 | 1 | 0 | _aStatistical learning with sparsity: the lasso and generalizations |
| 260 |
_aBoca Raton _bCRC Press _c2015 |
||
| 300 | _axv, 351p. hbk. | ||
| 650 | 0 | _aMATHEMATICS | |
| 650 | 0 | _aSTATISTICS | |
| 650 | 0 | _aLINEAR MODELS | |
| 700 | 1 | _aTibshirani, Robert. | |
| 700 | 1 | _aWainwright, Martin | |
| 942 | _cBK | ||
| 999 |
_c24945 _d24945 |
||