| 000 | 00618nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20161121150404.0 | ||
| 008 | 161121b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781441919113 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.234 _bMAR-A |
||
| 100 | _aMarshall, A. | ||
| 245 |
_aLife distributions: _bStructure of nonparametric, semiparametric, and parametric families |
||
| 260 |
_aNewyork _bSpringer _c2007 |
||
| 300 | _axx, 782p. pbk. | ||
| 650 | _aMATHEMATICS | ||
| 650 | _aNONPARAMETRIC | ||
| 650 | _aSEMIPARAMETRIC | ||
| 650 | _aPARAMETRIC | ||
| 700 | _aOlkin, I. | ||
| 942 | _cBK | ||
| 999 |
_c24889 _d24889 |
||