| 000 | 00608cam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20161209105954.0 | ||
| 008 | 030815s2004 nyua b 001 0 eng | ||
| 020 | _a9780387402727 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.23 _bWAS-A |
||
| 100 | 1 | _aWasserman, Larry | |
| 245 | 1 | 0 | _aAll of statistics: a concise course in statistical inference |
| 260 |
_aNew York _bSpringer _c2004 |
||
| 300 | _axix, 442p. hb | ||
| 440 | 0 | _aSpringer texts in statistics | |
| 650 | 0 | _aMATHEMATICS | |
| 650 | 0 | _aMATHEMATICAL STATISTICS | |
| 650 | 0 | _aSTATISTICAL INFERENCE | |
| 942 | _cBK | ||
| 999 |
_c24873 _d24873 |
||