| 000 | 00586cam a2200217 a 4500 | ||
|---|---|---|---|
| 005 | 20161105202729.0 | ||
| 008 | 950329s1996 nyua b 001 0 eng | ||
| 020 | _a9780471552390 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.246.8 _bFUL-I |
||
| 100 | 1 | _aFuller, Wayne A. | |
| 245 | 1 | 0 | _aIntroduction to statistical time series |
| 250 | _a2nd ed. | ||
| 260 |
_aNew York _bWiley _c1996 |
||
| 300 | _axxii, 698p. hb. | ||
| 440 | 0 | _aWiley series in probability and statistics | |
| 650 | 0 | _aMATHEMATICS | |
| 650 | 0 | _aSTATISTICAL TIME SERIES | |
| 942 | _cBK | ||
| 999 |
_c24810 _d24810 |
||