| 000 | 00438cam a2200169 i 4500 | ||
|---|---|---|---|
| 005 | 20160910144218.0 | ||
| 008 | 140820t20152015enka b 001 0 eng d | ||
| 020 | _a9780198729068 | ||
| 040 | _aNISER LIBRARY | ||
| 082 | 0 | 4 | _a570.2/85 |
| 100 | 1 | _aHector, Andy | |
| 245 | 1 | 0 | _aNew statistics with R: an introduction for biologists |
| 260 |
_aOxford _bOUP _c2015 |
||
| 300 | _axi, 199p. pbk. | ||
| 650 | 0 | _a.BIOINFORMATICS | |
| 942 | _cC | ||
| 999 |
_c24671 _d24671 |
||