| 000 | 00669cam a22002298i 4500 | ||
|---|---|---|---|
| 005 | 20160905102143.0 | ||
| 008 | 150928s2016 riu b 100 0 eng | ||
| 020 | _a9781470419479 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 | 0 | 0 |
_a511.5 _bKOH-F |
| 100 | _aedited by Kohel, David | ||
| 245 | 0 | 0 | _aFrobenius distributions: Lang-Trotter and Sato-Tate conjectures |
| 260 |
_aProvidence _bAmerican mathematical society _c2016 |
||
| 300 | _avii, 223p. pbk.. | ||
| 440 | _aContemporary mathematics, no. 663 | ||
| 650 | 0 | _aMATHEMATICS | |
| 650 | 0 | _aFROBENIUS ALGEBRAS | |
| 650 | 0 | _aALGEBRAIC CURVES | |
| 700 | 1 | _aShparlinski, Igor E. | |
| 942 | _cBK | ||
| 999 |
_c24637 _d24637 |
||