| 000 | 00636cam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20160908121729.0 | ||
| 008 | 110415s2011 njua ba 000 0 eng | ||
| 020 | _a9780136042068 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 | 0 | 4 |
_a543.429.23 _bHUG-2 |
| 100 | 1 | _aHuggins, Michael T. | |
| 245 | 1 | 0 | _a2D NMR-based organic spectroscopy problems |
| 260 |
_aNew jersey _bPrentice Hall _c2011 |
||
| 300 | _av, 416p. Pbk. | ||
| 650 | 0 | _aCHEMISTRY | |
| 650 | 0 | _aNUCLEAR MAGNETIC RESONANCE SPECTROSCOPY | |
| 650 | 0 | _aTWO-DIMENSIONAL NMR | |
| 700 | 1 | _aGurst, Jerome E. | |
| 700 | 1 | _aLightner, David A. | |
| 942 | _cBK | ||
| 999 |
_c24197 _d24197 |
||