| 000 | 00531cam a2200205 i 4500 | ||
|---|---|---|---|
| 005 | 20160513142856.0 | ||
| 008 | 140509s2014 nju b 001 0 eng | ||
| 020 | _a9781783264681 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a517.982.22 _bGUI-P |
||
| 100 | 1 | _aGuillen, Bernardo Lafuerza | |
| 245 | 1 | 0 | _aProbabilistic normed spaces |
| 260 |
_aIndia _bICP _c2014 |
||
| 300 | _axi, 220p. hbk. | ||
| 650 | 0 | _aMATHEMATICS | |
| 650 | 0 | _aNORMED LINEAR SPACES | |
| 700 | 1 | _aHarikrishnan, Panackal | |
| 942 | _cBK | ||
| 999 |
_c24054 _d24054 |
||