| 000 | 00543nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20160209123054.0 | ||
| 008 | 160209b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780470454602 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.243 _bFUL-S |
||
| 100 | _aFuller, Wayne A. | ||
| 245 | _aSampling statistics | ||
| 260 |
_aNew Jersey _bWilley _c2009 |
||
| 300 | _axvi, 454p. hb. | ||
| 440 | _aWiley series in survey methodology | ||
| 650 | _aMATHEMATICS | ||
| 650 | _aSTATISTICS | ||
| 650 | _aSAMPLING | ||
| 942 | _cBK | ||
| 999 |
_c23691 _d23691 |
||