| 000 | 00571cam a2200217 a 4500 | ||
|---|---|---|---|
| 005 | 20160201135807.0 | ||
| 008 | 160201b xxu||||| |||| 00| 0 eng d | ||
| 040 | _aNISER LIBRARY | ||
| 082 | 0 | 0 |
_a519.25 _bBAR-O |
| 100 | 1 | _aBarnett, V. | |
| 245 | 1 | 0 | _aOutliers in statistical data |
| 250 | _a3rd ed. | ||
| 260 |
_aNew York _bWiley _c1998 |
||
| 300 | _axvii, 584p. hb. | ||
| 440 | _aWiley series in probability and mathematical statistics | ||
| 650 | 0 | _aMATHEMATICS | |
| 650 | 0 | _aSTATISTICS | |
| 650 | 0 | _aSTATISTICAL DATA | |
| 700 | 1 | _aLewis, T. | |
| 942 | _cBK | ||
| 999 |
_c23653 _d23653 |
||