| 000 | 00594nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20151016110015.0 | ||
| 008 | 151014b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781584887119 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.22(038) _bKAR-H |
||
| 100 | _aKarian, Zaven A. | ||
| 245 | _aHandbook of fitting statistical distributions with R | ||
| 260 |
_aBoca Raton _bCRC Press _c2011 |
||
| 300 | _axlv, 1672p. hb | ||
| 650 | _aSTATISTICS | ||
| 650 | _aPROBABILITY THEORY | ||
| 650 | _aR ( COMPUTER PROGRAM LANGUAGE ) | ||
| 700 | _aDudewicz, E. J. | ||
| 942 | _cBK | ||
| 999 |
_c23344 _d23344 |
||